Televisions
Compare
Samsung 50MU6100 50″ Smart 4K Ultra HD HDR LED TV
Use Coupon DOD200QY2 For Extra 200 Rs. Off
- 4K Ultra HD HDR
- Catch-up & 4K Streaming with Tizen
- Picture Quality: 1300 PQI
- Tuner: TV Plus
- Connectivity: HDMI x 3
Got a Question? Message us on Whatsapp 24/7!
+91-9999661265
Availability:
Out of stock
₹125,900.00
Out of stock
| Brand | |
|---|---|
| Features | Smart TV |
| Resolution | Ultra HD (4K) |
| Screen Type | LED |
| Screen Size | 43 – 54 |
| Warranty | 1 Year Manufacturer's Warranty |
| HDMI | Three |
| USB | Two |
| Function Type | LED TV |
| Display | |
| Screen Size | 50″ |
| Resolution | 3,840 × 2,160 |
| Video | |
| Picture Engine | UHD Up-Scaling |
| Motion Rate | 100 |
| PQI (Picture Quality Index) | 1,300 |
| HDR (High Dynamic Range) | HDR |
| Dynamic Contrast Ratio | Mega Contrast |
| Micro Dimming | UHD Dimming |
| PurColor | Yes |
| Contrast Enhancer | Yes |
| Auto Motion Plus | Yes |
| Film Mode | Yes |
| Audio | |
| Dolby Digital Plus | Yes |
| DTS Codec | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2 CH (Down Firing w / Bass Reflex) |
| Multiroom Link | Yes |
| Blutooth Audio | Yes |
| Smart Service | |
| Voice Interaction | UK English, Spanish, French, Italian, German, Korean, Chinese (Mandarin) |
| Web Browser | Yes |
| Smart View | No |
| Convergence | |
| TV to Mobile – Mirroring | Yes |
| Mobile to TV – Mirroring, DLNA | Yes |
| 360 Video Player | Yes |
| Bluetooth Low Energy | Yes |
| WiFi Direct | Yes |
| Differentiation | |
| Sound Mirroring | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-TS2 (T2 Ready) |
| Analog Tuner | Yes |
| Data Broadcasting | HbbTV1.5 |
| Connectivity | |
| HDMI | 3 |
| USB | 2 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| Ethernet (LAN) | Yes |
| Yes | |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1 / 1 (Common Use for Terrestrial) / 1 |
| HDMI A / Return Ch. Support | Yes |
| HDMI Quick Switch | Yes |
| Wireless LAN Built-in | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| Design | |
| Design | KU6000 reuse |
| Bezel Type | VNB |
| Slim Type | Slim |
| Front Color | Black |
| Stand Type | V-Shape (Silver) |
| Additional Feature | |
| Instant On | Yes |
| Processor | Quad-Core |
| Accessibility | Voice guide (AU English) / Enlarge / High contrast / Learn TV Remote (AU English) / Multi-output Audio |
| Digital Clean View | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Connect Share™ (HDD) | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| Game Mode | Yes |
| OSD Language | Local Languages |
| BT HID Built-in | Yes |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| Time Shift | Yes |
| Ultra Clean View | Yes |
Based on 0 reviews
Be the first to review “Samsung 50MU6100 50″ Smart 4K Ultra HD HDR LED TV”
You must be logged in to post a review.














There are no reviews yet.