Home Appliances, Televisions
Compare
Samsung 80cm (32) Full HD Flat Smart TV 32K5570 Series 5
Use Coupon DOD200QY2 For Extra 200 Rs. Off
- 32″ Full HD Flat LED Display
- Ultra Clean View & 400 PQI
- Wi-Fi & Dongle Support
- Quad Core Processor
Got a Question? Message us on Whatsapp 24/7!
+91-9999661265
₹31,900.00 ₹40,900.00
| Brand | |
|---|---|
| Resolution | Full HD (FHD) |
| Screen Type | LED |
| Screen Size | 32 |
| Warranty | 1 Year Manufacturer's Warranty |
| HDMI | Three |
| USB | Two |
| Function Type | LED TV |
| Display | |
| Screen Size | 32 |
| Screen Size (cm) | 80 |
| Resolution | 1920 x 1080 |
| Video | |
| Picture Engine | HyperReal |
| PQI (Picture Quality Index) | 400 |
| Dynamic Contrast Ratio | Mega Contrast |
| Wide Color Enhancer (Plus) | yes |
| Contrast Enhancer | yes |
| Film Mode | yes |
| Audio | |
| Dolby Digital Plus | yes |
| DTS Codec | yes |
| Sound Output (RMS) | 20 watts |
| Speaker Type | 2 CH (Down Firing w/Bass Reflex) |
| Wallmount Sound Mode | yes |
| Multiroom Link | yes |
| TV SoundConnect | yes |
| BT Headset Support | yes |
| Smart Service | |
| Apps | yes |
| EXTRA | yes |
| Convergence | |
| TV to Mobile – Mirroring | yes |
| Mobile to TV – Mirroring, DLNA | yes |
| Samsung SMART View | yes |
| Bluetooth Low Energy | yes |
| WiFi Direct | yes |
| Differentiation | |
| Sound Mirroring | yes |
| Dongle Compatibility (3G / LTE / WiFi) | yes |
| Analog Clean View | yes |
| Sports Mode | Advanced |
| Sports Mode Auto Highlight Support | Yes (Digital RF/Analog RF/Composite) |
| All Care Protection | Triple Protection (500 V) |
| Local Cinema Mode | Indian Cinema Mode |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2S2 |
| Analog Tuner | yes |
| CI (Common Interface) | CI+ (1.3) |
| Connectivity | |
| HDMI | 3 |
| USB | 2 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1/1 (Common Use for Terrestrial) /1 |
| CI Slot | 1 |
| HDMI A / Return Ch. Support | yes |
| Design | |
| Design | FHD Slim |
| Bezel Type | VNB |
| Slim Type | Step-Up Slim |
| Front Color | Dark Titan |
| Stand Type | Quad |
| Additional Feature | |
| Processor | Quad-Core |
| Accessibility | Enlarge/High contrast |
| Digital Clean View | yes |
| Auto Channel Search | yes |
| Connect Share™ (HDD) | yes |
| ConnectShare™ (USB 2.0) | yes |
| Connect Share™ Transfer | yes |
| Embeded POP | yes |
| EPG | yes |
| Extended PVR | yes |
| Game Mode | yes |
| OSD Language | 22 Local Languages, English |
| BT HID Built-in | yes |
| USB HID Support | yes |
| Teletext (TTX) | yes |
| Time Shift | yes |
| Ultra Clean View | yes |
| Triple Protector | Triple Protection (500 V) |
| Eco Feature | |
| Eco Sensor | yes |
| Power | |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 72 W |
| Power Consumption (Stand-by) | 0.3 watts W |
| Dimension | |
| Package Size (WxHxD) | 892.0 x 540.0 x 115.0 mm |
| Set Size with Stand (WxHxD) | 730.4 x 487.7 x 207.5 mm |
| Set Size without Stand (WxHxD) | 730.4 x 433.7 x 55.1 mm |
| Weight | |
| Package Weight | 8.3 kg |
| Set Weight with Stand | 6.2 kg |
| Set Weight without Stand | 5.5 kg |
| Accessory | |
| Remote Controller Model | TM1640A |
| Batteries (for Remote Control) | yes |
| Vesa Wall Mount Support | yes |
| User Manual | yes |
| E-Manual | yes |
| Power Cable | yes |
| Slim Gender Cable | 2 |
Based on 0 reviews
Be the first to review “Samsung 80cm (32) Full HD Flat Smart TV 32K5570 Series 5”
You must be logged in to post a review.
















There are no reviews yet.