Televisions
Compare
Samsung 49MU6470 (49 Inch) Ultra HD LED Television
Use Coupon DOD200QY2 For Extra 200 Rs. Off
- Audio: 20 W output
- Connectivity – Input: 3*HDMI, 2*USB
- 4K UHD (Resolution: 3840 × 2160
- Ultra HD (3840 × 2160)
- Refresh Rate: 60 Hertz
- Connectivity ports: 3 HDMI, 2 USB
Got a Question? Message us on Whatsapp 24/7!
+91-9999661265
₹146,900.00
| Brand | |
|---|---|
| Function Type | LED TV |
| Resolution | Ultra HD (4K) |
| Screen Type | LED |
| Warranty | 1 Year Manufacturer's Warranty |
| Screen Size | 43 – 54 |
| HDMI | Three |
| USB | Two |
| Display | |
| Resolution | 3,840 × 2,160 |
| Screen Size | 49″ |
| Screen Curvature | N/A |
| 10 bit Support | N/A |
| Video | |
| Picture Engine | UHD Up-Scaling |
| PQI (Picture Quality Index) | 1600 |
| HDR (High Dynamic Range) | HDR |
| Dynamic Contrast Ratio | Mega Contrast |
| Micro Dimming | Supreme UHD Dimming |
| Precision Black (Local Dimming) | N/A |
| Dynamic Crystal Color | N/A |
| Active Crystal Color | Yes |
| Wide Colour Enhancer (Plus) | N/A |
| PurColour | N/A |
| Auto Depth Enhancer | N/A |
| Contrast Enhancer | Yes |
| Auto Motion Plus | Yes |
| Film Mode | Yes |
| Peak Illuminator | N/A |
| Audio | |
| Dolby Digital Plus | Yes |
| DTS Codec | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH(Down Firing w/Bass Reflex) |
| Woofer | N/A |
| Multiroom Link | Yes |
| Blutooth Audio | Yes |
| Smart Service | |
| Voice Interaction | UK English, Spanish, French, Italian, German, Brazilian Portuguese |
| TV Plus | Yes(DE(Channel)) |
| Web Browser | YES |
| One App Support | YES |
| Smart View | YES |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| 2 Tuner | N/A |
| CI (Common Interface) | CI+(1.3) |
| Data Broadcasting | HbbTV 1.5(CZ,SK,DE,AT,FR,ES,EE)/ HbbTV 1.0(PL,HU,CH,BE,NL,LU,PT,DK,FI)/ MHEG 5(GB,IE) |
| TV Key Support | N/A |
| Convergence | |
| TV to Mobile – Mirroring | YES |
| Mobile to TV – Mirroring, DLNA | YES |
| 360 Video Player | YES |
| 360 Camera Support | N/A |
| Bluetooth Low Energy | YES |
| RVU | N/A |
| WiFi Direct | YES |
| TV as Hub Support | N/A |
| TV as Things Support | N/A |
| IoT Client Application (SmartThings App) | N/A |
| Connectivity | |
| HDMI | 3 |
| USB | 2 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1(Common Use for Component Y) |
| Ethernet (LAN) | YES |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | 1 |
| Ex-Link ( RS-232C ) | N/A |
| CI Slot | 1 |
| HDMI A / Return Ch. Support | yes |
| HDMI Quick Switch | yes |
| Wireless LAN Adapter Support | n/a |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
| Wireless LAN Built-in | yes |
| Anynet+ (HDMI-CEC) | yes |
| Design | |
| Design | ’16 Chamfer(KU6400 reuse) |
| Bezel Type | VNB |
| Front Colour | Dark Titan |
| Light Effect (Deco) | N/A |
| Stand Type | Y-Shape |
| Swivel (Left/Right) | N/A |
| Slim Type | Slim |
| Additional Feature | |
| Décor Mode Picture Engine | N/A |
| Décor Mode | N/A |
| Low Power (Décor Mode) | N/A |
| Instant On | yes |
| Processor | Quad-Core |
| One Connect (Jack) | N/A |
| Digital Clean View | yes |
| Auto Channel Search | yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | yes |
| Connect Share™ (HDD) | yes |
| ConnectShare™ (USB 2.0) | Yes |
| Embeded POP | yes |
| EPG | yes |
| Extended PVR | Yes (*N/A for IT) |
| Game Mode | yes |
| OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
| Picture-In-Picture | N/A |
| BT HID Built-in | yes |
| USB HID Support | yes |
| Time Shift | Yes (*N/A for IT) |
| Ultra Clean View | yes |
| Eco Feature | |
| Eco Sensor | yes |
| Energy Efficiency Class | A |
| Power | |
| Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Max) | 150 W |
| Dimension | |
| Package Size (WxHxD) | 1280 x 739 x 179 mm |
| Set Size with Stand (WxHxD) | 1099.4 x 707.5 x 334.3 mm |
| Set Size without Stand (WxHxD) | 1099.4 x 638.7 x 54.8 mm |
| Weight | |
| Package Weight | 20,20 kg |
| Set Weight with Stand | 16 kg |
| Set Weight without Stand | 14 kg |
| Accessory | |
| Remote Controller Model | TM1790A(*GB,IE : TM1790A+TM1240A) |
| Batteries (for Remote Control) | YES |
| Samsung Smart Control (Included) | YES |
| Optional Stand Support | N/A |
| Mini Wall Mount Support | YES |
| Vesa Wall Mount Support | YES |
| Floor Stand Support | N/A |
| TV Key Dongle (Included) | N/A |
| Power Cable | YES |
| Slim Gender Cable | YES |
| ANT-Cable | N/A |
Based on 0 reviews
Be the first to review “Samsung 49MU6470 (49 Inch) Ultra HD LED Television”
You must be logged in to post a review.















There are no reviews yet.