Air Conditioners, Home Appliances
Compare
O-General AXGT24FHTC 1.8 Ton 2 Star window Air Conditioner – 2023 Model
Use Coupon DOD200QY2 For Extra 200 RS. Off
- Advanced Technology
- Super Power / Super Wave
- Rear Cabinet Protection
- High Reliability
- Fujitsu Fan Motor
- Mildew Resistant Filter
Availability:
Out of stock
₹46,892.00 ₹54,740.00
Out of stock
₹50,231.00 for 3 item(s)
| Brand | |
|---|---|
| Capacity | 2 Ton |
| Function Type | Window |
| Moisture Removal | 2.0 L/H |
| Noise Level | 59DB |
| Refrigerant Gas | R-410A |
| Remote Control | Yes |
| Star Rating | 2 Star |
| ISEER Star Rating | – | 2 |
| Tonnage | TR | 2 |
| Power Supply | Ph-Hz-V | 1-50-230 |
| Running Current | A | 9.9 |
| Standard Cooling at 100% Capacity | W | 6,450 |
| Power Consumption at 100% Capacity | W | 2,220 |
| EER | W/W | 2.91 |
| Rated ISEER | kWh/kWh | 2.91 |
| Electricity Consumption per Annum | kWh | 1,719 |
| Moisture Removal | l/h | 2 |
| Airflow Volume-High | m3/h | 990 |
| Unit Dimensions HxWxD | mm | 455x670x710 |
| Unit Net Weight | kg | 62 |
| Indoor Noise Level(Quiet) | dB(A) | 53 |
| Outdoor Noise Level | dB(A) | 59 |
| Max Operating Temperature | °C | 55°C |
| Refrigerant Type | Non-CFC | R410A |
| Compressor Type | – | Advanced Hyper Tropical Rotary |
Based on 0 reviews
Be the first to review “O-General AXGT24FHTC 1.8 Ton 2 Star window Air Conditioner – 2023 Model”
You must be logged in to post a review.














There are no reviews yet.