Air Conditioners, Home Appliances
O-General AXGB18BAWA 1.5 Ton 4 Star window Air Conditioner – 2023 Model
- Advanced Technology
- Super Power / Super Wave
- Rear Cabinet Protection
- High Reliability
- Fujitsu Fan Motor
- Mildew Resistant Filter
Availability:
In stock
₹42,470.00 ₹49,470.00
In stock
₹45,319.00 for 3 item(s)
Brand | |
---|---|
Capacity | 1.5 Ton |
Function Type | Window |
Moisture Removal | 2.0 L/H |
Noise Level | 51 dB |
Refrigerant Gas | R32 |
Remote Control | Yes |
Star Rating | 4 Star |
ISEER Star Rating | – | 4 |
Tonnage | TR | 1.5 |
Power Supply | Ph-Hz-V | 1-50-230 |
Running Current | A | 8.2 |
Standard Cooling at 100% Capacity | W | 5,370 |
Power Consumption at 100% Capacity | W | 1,800 |
EER | W/W | 2.98 |
Rated ISEER | kWh/kWh | 2.98 |
Electricity Consumption per Annum | kWh | 1,394 |
Moisture Removal | l/h | 2 |
Airflow Volume-High | m3/h | 940 |
Unit Dimensions HxWxD | mm | 455x670x710 |
Unit Net Weight | kg | 56 |
Indoor Noise Level(Quiet) | dB(A) | 51 |
Outdoor Noise Level | dB(A) | 56 |
Max Operating Temperature | °C | 55°C |
Refrigerant Type | Non-CFC | R410A |
Compressor Type | – | Advanced Hyper Tropical Rotary |
Based on 0 reviews
Be the first to review “O-General AXGB18BAWA 1.5 Ton 4 Star window Air Conditioner – 2023 Model”
You must be logged in to post a review.
There are no reviews yet.