Air Conditioners
O-General ASGG30LFCE-B 2.5 ton 4 star Hot and Cold Inverter Split Air Conditioner
- Filter Features
- 15m Long-reach Airflow
- Ambient Operating Range
₹122,000.00 ₹122,290.00
Brand | |
---|---|
Capacity | 2.5 Ton |
Function Type | Split |
Refrigerant Gas | R-410A |
Remote Control | Yes |
Star Rating | 4 Star |
ISEER Star Rating | – | – | 4 |
Tonnage | – | TR | 2.5 |
Power Supply | – | Ph-Hz-V | 1-50-230 |
Running Current | Cooling | A | 10.4 |
Heating | A | 10.7 | |
Standard Cooling at 100% Capacity (min ~ max Operating Range) | Cooling | W | 7,900 (2,900~9,000) |
Standars Cooling at 50% Capacity | W | 3,950 | |
Standard Heating at 100% Capacity (min ~ max Operating Range) | Heating | W | 8,800 (2,200~11,000) |
Power Consumption at 100% Capacity | Cooling | W | 2,360 |
Power Consumption at 50% Capacity | W | 930 | |
Power Consumption at 100% Capacity | Heating | W | 2,440 |
EER | Cooling | W/W | 3.35 |
COP | Heating | W/W | 3.61 |
Rated ISEER | Cooling | kWh/kWh | 4.08 |
Electricity Consumption per Annum | Cooling | kWh | 1,499 |
Moisture Removal | – | l/h | 3.2 |
Indoor Airflow Volume-High | Cooling | m3/h | 1,120 |
Heating | m3/h | 1,150 | |
Indoor Airflow Distance | Cooling | m | 15 |
Heating | m | 15 | |
Indoor Unit Dimensions HxWxD | – | mm | 320x998x238 |
Indoor Unit Net Weight | – | kg | 14 |
Outdoor Unit Dimensions HxWxD | – | mm | 830x900x330 |
Outdoor Unit Net Weight | – | kg | 61 |
Indoor Noise Level (Quiet) | Cooling | dB(A) | 33 |
Heating | dB(A) | 33 | |
Outdoor Noise Level | Cooling | dB(A) | 53 |
Heating | dB(A) | 55 | |
Connnection Pipe (Gas, Liquid) | – | inch | 5/8, 3/8 |
– | mm | 15.88, 9.53 | |
Pipe Length Min~Max (Precharged) | – | m | 3~50(20) |
Max Height Difference | – | m | 30 |
Operating Temperature | Cooling | °C | -10°C~46°C |
Heating | °C | -15°C~24°C | |
Refrigerant Type | Heating | Non-CFC | R410A |
Compressor Type | – | – | Twin Rotary |
Based on 0 reviews
Be the first to review “O-General ASGG30LFCE-B 2.5 ton 4 star Hot and Cold Inverter Split Air Conditioner”
You must be logged in to post a review.
There are no reviews yet.