Air Conditioners, Home Appliances
Compare
O-General ASGG24LFCD-B 2 Ton 4 Star Hot & cold Split Inverter Air Conditioner
- Filter Features
- 15m Long-reach Airflow
- Ambient Operating Range
Availability:
Out of stock
₹86,700.00 ₹94,839.00
Out of stock
| Brand | |
|---|---|
| Capacity | 2 Ton |
| Function Type | Split |
| Moisture Removal | 2.7 L/H |
| Refrigerant Gas | R-410A |
| Remote Control | Yes |
| Star Rating | 4 Star |
| ISEER Star Rating | – | 4 |
| Tonnage | TR | 2 |
| Power Supply | Ph-Hz-V | 1-50-230 |
| Running Current | A | 10 |
| A | 10.9 | |
| Standars Cooling at 50% Capacity | W | 3,550 |
| Power Consumption at 100% Capacity | W | 2,280 |
| Power Consumption at 50% Capacity | W | 720 |
| Power Consumption at 100% Capacity | W | 2,480 |
| EER | W/W | 3.11 |
| COP | W/W | 3.23 |
| Rated ISEER | kWh/kWh | 4.28 |
| Electricity Consumption per Annum | kWh | 1,286 |
| Moisture Removal | l/h | 2.7 |
| Indoor Airflow Distance | m | 15 |
| m | 15 | |
| Indoor Unit Dimensions HxWxD | mm | 320x998x238 |
| Indoor Unit Net Weight | kg | 14 |
| Outdoor Unit Dimensions HxWxD | mm | 620x790x290 |
| Outdoor Unit Net Weight | kg | 41 |
| Indoor Noise Level (Quiet) | dB(A) | 32 |
| dB(A) | 32 | |
| Outdoor Noise Level | dB(A) | 55 |
| dB(A) | 56 | |
| Connnection Pipe (Gas, Liquid) | inch | 5/8, 1/4 |
| mm | 15.88, 6.35 | |
| Pipe Length Min~Max (Precharged) | m | 3~30(15) |
| Max Height Difference | m | 20 |
| Refrigerant Type | – | R410A |
| Compressor Type | – | Twin Rotary |
Based on 0 reviews
Be the first to review “O-General ASGG24LFCD-B 2 Ton 4 Star Hot & cold Split Inverter Air Conditioner”
You must be logged in to post a review.










There are no reviews yet.