Air Conditioners, Home Appliances
Compare
O-General ASGG12CGTA 1 ton 5 star Inverter Split Air Conditioner
O General present ASGG12CGTA Inverter Split series with 1.0 Ton Capacity and 5 Star Energy Rating with Human sensor and a Wide Voltage Range. It has an Ambient Operating Range with Powerful Mode and Self diagnosis.
Availability:
Out of stock
₹46,720.00 ₹55,790.00
Out of stock
| Brand | |
|---|---|
| Capacity | 1 Ton |
| Function Type | Split |
| Moisture Removal | 1.8 L/H |
| Refrigerant Gas | R32 |
| Remote Control | Yes |
| Star Rating | 5 Star |
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.4 (0.9 – 4.1) kW | |
| Input Power | Cooling | 0.805 kW | |
| EER | Cooling | 4.22 W/W | |
| Max. Operating Current | Cooling | 6.5 A | |
| Moisture Removal | 1.8 l/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 40 dB(A) |
| Middle | 35 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 19 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 50 dB(A) |
| Air Flow Rate | Indoor (Cooling) | High | 700 m³/h |
| Outdoor (Cooling) | High | 1680 m³/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 834 mm | ||
| Depth | 215 mm | ||
| Net Dimensions Outdoor |
Height | 542 mm | |
| Width | 799 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 10.0 kg | |
| Outdoor | 31 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ11.8(I.D.) φ15 to φ16.8(O.D.) mm | ||
| Max Pipe Length (Pre Charge) | 20 (15.0) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 52 °CDB | |
| Refrigerant | Type | R32 | |
| Charge | 850 g | ||
Based on 0 reviews
Be the first to review “O-General ASGG12CGTA 1 ton 5 star Inverter Split Air Conditioner”
You must be logged in to post a review.











There are no reviews yet.