Air Conditioners, Home Appliances
O-Genaral ASGA22FTTC 1.8 ton 3 star Split Air Conditioner
- 15m Long-reach Airflow
- 5 Speed Fan Control
- Ambient Operating Range
- Capacity5 kW
₹65,000.00 ₹69,049.00
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 6.5 kW | |
Input Power | Cooling | 1.850 kW | |
EER | Cooling | 3.51 W/W | |
Max. Operating Current | Cooling | 15.9 A | |
Moisture Removal | 2.2 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 49 dB(A) |
Middle | 42 dB(A) | ||
Low | 38 dB(A) | ||
Quiet | 35 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 54 dB(A) |
Air Flow Rate | Indoor (Cooling) | High | 1150 m³/h |
Outdoor (Cooling) | High | 3300 m³/h | |
Net Dimensions Indoor |
Height | 320 mm | |
Width | 998 mm | ||
Depth | 238 mm | ||
Net Dimensions Outdoor |
Height | 830 mm | |
Width | 900 mm | ||
Depth | 330 mm | ||
Net Weight | Indoor | 14.0 kg | |
Outdoor | 63 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ12(I.D.), φ16(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 20 (7.5) m | ||
Max Height Difference | 8 m | ||
Operation Range | Cooling | 21 to 52 °CDB | |
Refrigerant | Type | R410A | |
Charge | 1800 g |
Based on 0 reviews
Be the first to review “O-Genaral ASGA22FTTC 1.8 ton 3 star Split Air Conditioner”
You must be logged in to post a review.
There are no reviews yet.