Blue Star 2 Ton IC524DATU 5 Star Inverter Split Air Conditioner 2019
- Ideal Room Size: 180-200 sq./ft.
- Compressor type: Dual Rotor Inverter Rotary
- Power Input (Supply): 1885W (230V/50Hz/1-Ph)
- Active Carbon Filter, Anti-Bacterial Filter, Vitamin-C Filter
- Catechin Filter, Silver Ion Filte, Dust Filter, Anti-Acarien Filter
Out of stock
₹59,960.00 ₹75,000.00
Out of stock
![]() ![]() ![]() ![]() |
Description:
SSSCART presents you Blue Star 2 ton IC524DATU 5 Star inverter air conditioner, this air conditioner is sufficient for Room Size 180-200 sq./ft. and working on dual rotary inverter technology. Now you can buy this air conditioner from SSSCART.com in India.
IC524DATU comes with 1 year comprehensive and 5 year compressor manufacturing warranty from Blue Star India, also you get free Services for your AC within 1st year.
We are the authorized sales partner of Blue Star India, we are offer best brands and 100 % genuine products on discounted prices, Also we are provide you different Payment Option like cash on delivery, Online Payment and EMI purchase.
Brand | |
---|---|
Capacity | 2 Ton |
Function Type | Split |
Star Rating | 5 Star, Inverter |
Colour | White |
In The Box | Main Control, Remote Control, Battery & Warranty Card |
Remote Control | Yes |
Warranty | 1 Year Comprehensive & 5 Years on Compressor |
Nominal Capacity | 2 Ton |
Star Rating as prt BEE | 5 Star |
Rated Voltage / Frequency / Phase | 230V/50Hz/Single |
Cooling Capacity (Min-Max) Watt | 6305 (1510 ~ 6793) |
Rated Cooling Capacity (50% Load) Watt | 3215 Watt |
Cooling Power Input (Min-Max) | 1885 (258~2033) Watt |
Cooling Power Input (50% Load) | 640 Watt |
ISEER | 4.52 |
Electricity Consumed in 1600 Hours (Units/Year) | 1080.46 |
Running Current (Cooling in Amps) | 8.24 (2~8.9) |
Airflow Volume (Wet CFM) (High / Medium / Low) | 690 / 575 / 444 |
Noise Level Indoor (High / Medium / Low) in dB(A) | 48 / 39 / 37 |
Moisture Removal (Litres / Hour) | 2 |
Compressor type | Inverter Rotary |
Ambient Temp (Cooling)°C | 50℃ |
IDU Dimensions (W X H X D) mm | 1130 X 340 X 240 |
Input Power Supply | Indoor Unit |
Indoor Unit Net Weight | 16 kg |
ODU Dimensions (W X H X D) mm | 845 X 702 X 363 |
Outdoor Unit Net Weight | 44.5 kg |
Noise Level ODU dB(A) | 56 |
External Piping diameter (Liquid/Gas) inch-mm | 3/8″ & 5/8″ – 9.52/15.88 mm |
Max Piping Length | 30 Metre |
Max Piping Length Vertical | 20 Metre |
Refrigerant Additional Charge Beyond 4M | 15 (g/m) |
Based on 0 reviews
Be the first to review “Blue Star 2 Ton IC524DATU 5 Star Inverter Split Air Conditioner 2019”
You must be logged in to post a review.
There are no reviews yet.