Air Conditioners, Home Appliances
Got a Question? Message us on Whatsapp
Compare
Blue Star 2 Ton FS326ZATU 3 Star Split Air Conditioner 2019
- Compressor type: Rotary
- Ideal Room Size: 180-200 sq./ft.
- Power Input (Supply): 1800W (230V/50Hz/1Ph)
- Filters: Active Carbon, Silver Ion & Dust
Got a Question? Message us on Whatsapp
24/7!
+91-8882645958
Availability:
Out of stock
₹48,000.00 ₹60,000.00
Out of stock
₹52,189.00 for 3 item(s)
| Brand | |
|---|---|
| Capacity | 2 Ton |
| Function Type | Split |
| Star Rating | 3 Star |
| Colour | White |
| In The Box | Main Control, Remote Control, Battery & Warranty Card |
| Remote Control | Yes |
| Warranty | 1 Year Comprehensive & 5 Years on Compressor |
| Nominal Capacity | 2 Ton |
| Star Rating as prt BEE | 3 Star |
| Rated Voltage / Frequency / Phase | 230V/50Hz/Single |
| Cooling Capacity | 6370 Watt |
| Cooling Power Input | 1800 Watt |
| ISEER | 3.54 |
| Electricity Consumed in 1600 Hours | 1393.39 (Units/Year) |
| Running Current | 8.8 Amps |
| Airflow Volume (Wet CFM) (High / Medium / Low) | 647/588/476 |
| Noise Level Indoor (High / Medium / Low) | 49/45/43 dB(A) |
| Moisture Removal (Litres / Hour) | 2.2 |
| Compressor type | Rotary |
| Ambient Temp (Cooling)°C | 50℃ |
| IDU Dimensions (W X H X D) mm | 1080 X 335 X 226 |
| Input Power Supply | Indoor Unit |
| Indoor Unit Net Weight | 14.5 kg |
| ODU Dimensions (W X H X D) mm | 968 X 689 X 367 |
| Outdoor Unit Net Weight | 47 kg |
| Noise Level ODU dB(A) | 60 |
| External Piping diameter (Liquid/Gas) inch-mm | 3/8″ & 5/8″ – 9.52/15.88 |
| Max Piping Length | 12 Metre |
| Max Piping Length Vertical | 7 Metre |
| Refrigerant Additional Charge Beyond 4M | 15 (g/m) |
Based on 0 reviews
Be the first to review “Blue Star 2 Ton FS326ZATU 3 Star Split Air Conditioner 2019”
You must be logged in to post a review.












There are no reviews yet.