Televisions
Compare
Sony (32 inches) Bravia 32W672E Full HD LED Smart Television
Use Coupon DOD200QY2 For Extra 200 Rs. Off
- X-Reality PRO Provides Exceptional Clarity
- Built-In Woofer for Powerful BASS
- ClearAudio+ Refines Vocal Clarity
- Smartphone Plug & Play
- Super Multi-Format USB Play
- Enables Navigation in your Selected Language
- Screen Mirroring
Got a Question? Message us on Whatsapp 24/7!
+91-9999661265
Availability:
Out of stock
₹33,579.00 ₹38,900.00
Out of stock
| Brand | |
|---|---|
| Features | Smart TV |
| Function Type | LED TV |
| Resolution | Full HD (FHD) |
| Screen Type | LED |
| Screen Size | 32 |
| Power Consumption (in Operation) | 78 W |
| Warranty | 1 Year Warranty |
| HDMI | Two |
| USB | Two |
| Screen Size (cm, measured diagonally) | 80.1 cm |
| Dimension of TV without Stand (W x H x D) | Approx. 731 x 442 x 70 mm |
| Dimension of TV with Stand (W x H x D) | Approx. 731 x 490 x 187 mm |
| Dimension of Package Carton (W x H x D) | Approx. 822 x 535 x 152 mm |
| Stand Width | Approx. 329 mm |
| Weight of TV without Stand | Approx. 6.3 kg |
| Weight of TV with Stand | Approx. 6.7 kg |
| Weight of TV with Floor Stand | – |
| Weight of Package Carton(Gross) | Approx. 10 kg |
| Ethernet inputs | 1 (Rear) |
| Smartphone connectivity | Screen mirroring (Miracast™) |
| RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
| Composite Video Input(s) | 1 (Bottom) |
| HDMI inputs total | 2 (2Side) |
| HDCP | HDCP1.4 |
| HDMI-CEC | Yes |
| HDMI Audio Return Channel (ARC) | Yes |
| Digital Audio Output(s) | No |
| Audio/Headphone Output(s) | 1 (Side Hybrid with Headphone Out, Audio Out and Subwoofer Out) |
| USB ports | 2 (Side/Stacking) |
| USB drive format support | FAT16/FAT32/NTFS |
| Display type | LCD |
| Display resolution (H x V, pixels) | 1920 x 1080 |
| Backlight type | Edge LED |
| Backlight dimming type | Frame Dimming |
| Picture processor | No |
| Clarity enhancement | X-Reality™ PRO |
| Colour enhancement | Live Colour™ Technology |
| Contrast enhancement | Dynamic Contrast Enhancer |
| Motion enhancer (Native Hz) | Motionflow™ XR 200 (Native 50 Hz) |
| Video signal support | 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i, 480p, 480i |
| Picture modes | Vivid, Standard, Custom, Cinema, Sports, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Game, HDR Cinema |
| Audio Power Output | 8W+8W+14W |
| Speaker Type | Front: Open Baffle Speaker, SubWoofer: Bass Reflex Speaker |
| Dolby audio format support | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse |
| DTS audio format support | DTS Digital Surround |
| FM Radio | Yes |
| Sound processing | ClearAudio+ |
| Simulated surround sound | S-Force front surround |
| Sound modes | Standard, Music, Cinema, Sports |
| Display Language | Indian Languages-ASSAMESE//BENGALI/ GUJARATI /HINDI /KANNADA/ MALAYALAM/ MARATHI/ ORIYA/ PANJABI /TAMIL/TELUGU. Other Languages- AFRIKAANS/ARABIC/ ENGLISH/PERSIAN/FRENCH/ INDONESIAN/ PORTUGUESE/ RUSSIAN/SWAHILI/THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU |
| Text Input Language | ENGLISH |
| Content Bar | No |
| Voice Search | No |
| Electronic Programme Guide (EPG) | No |
| Internet Browser | Opera |
| Application Store | Yes (Opera Store) |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | Yes |
| Screen Size (cm, measured diagonally) | 80.1 cm |
| Power Consumption (in Operation) | 78 W |
| ANNUAL POWER CONSUMPTION* | 84 kWh/Year |
| Power Consumption (in Standby) | 0.50 W |
| Presence of lead | No |
| Power Requirements (voltage/frequency) | AC 100–240 V, 50/60 Hz |
| Power Saving Mode / Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
| Light Sensor | – |
| Frame colour | Black |
| Stand design | Silver U Slate |
| Number of Tuners (Terrestrial/Cable) | 1(Analogue) |
| TV System (Analogue) | B/G, D/K, I, M |
| Tuner Channel Coverage (Analogue) | 45.25 Mhz–863.25 MHz (Depends on country/area selection) |
| TV System (Digital Cable) | – |
| TV System (Digital Sat) | – |
| CI+ | – |
Based on 0 reviews
Be the first to review “Sony (32 inches) Bravia 32W672E Full HD LED Smart Television”
You must be logged in to post a review.













There are no reviews yet.