Air Conditioners
Compare
Samsung 1.5 Ton 5 Star Split Air Conditioner (AR18MC5HDTT) Copper Condenser
Use Coupon DOD200QY2 For Extra 200 RS. Off
- Split AC
- 1.5 ton capacity
Got a Question? Message us on Whatsapp 24/7!
+91-9999661265
Availability:
Out of stock
₹3,372.50 for 3 item(s)
![]() ![]() |
- Split AC
- 1.5 ton capacity
| Brand | |
|---|---|
| Capacity | 1.5 Ton |
| Function Type | Split |
| Star Rating | 5 Star |
| Capacity | |
| Capacity (Cooling, kW) | 5.34KW |
| Energy Efficiency | |
| EER (Cooling, W/W) | 3.61 |
| Energy Star Rating (Cooling) | 5 Sar |
| Noise Level | |
| Noise Level (Indoor, High/Low, dBA) | 45/32 |
| Noise Level (Outdoor, High/Low, dBA) | 57 |
| Electrical Data | |
| Power Source(Φ/V/Hz) | 1, 230, 50 |
| Power Consumption(Cooling, W) | 1,480 |
| Operating Current(Cooling, A) | 6.7 |
| Physical specification | |
| Gross Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 1,128 x 296 x 375 |
| Gross Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 926 x 640 x 412 |
| Net Dimension (Indoor, WxHxD, ㎜*㎜*㎜) | 1,065 x 298 x 243 |
| Net Dimension (Outdoor, WxHxD, ㎜*㎜*㎜) | 790 x 548 x 285 |
| Gross Weight (Indoor, kg) | 13.8 |
| Gross Weight (Outdoor, kg) | 42.6 |
| Net Weight (Indoor, kg) | 11.5 |
| Net Weight (Outdoor, kg) | 37.5 |
| Loading Quantity (20/40/40Hft without Pipe) | 74/154/176 |
| Technical Information | |
| Piping Length (Max, m) | 15 |
| Piping Height (Max, m) | 8 |
| SVC Valve (Liquid (ODxL)) | 6.35 |
| SVC Valve (Gas (ODxL)) | 15.88 |
| Moisture Removal (l/hr) | 1.8 |
| Air Circulation (Cooling, ㎥/min) | 16 |
| Refrigerant (Type) | R22 |
| Low Ambient (Cooling, ℃) | 15 ~ 52 |
| Outdoor Unit (Compressor Type) | ROTARY |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |
| Outdoor Unit (Multi-Channel Condensor) | Yes |
| Air Flow | |
| Optimal Single Blade | |
| Air Direction Control (Up/Down) | auto |
| Air Direction Control (Up/Down) | Manual |
| Air Flow Control Step (Cool/Fan) | 4/3 |
| Air Purification | |
| Anti-Bacteria | Yes |
| Auto Clean (Self Cleaning) | Yes |
| Convenience | |
| Filter Cleaning Indicatior | No |
| Indoor Temp. Display | Yes |
| Display On/Off | Yes |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Changeover | No |
| Auto Restart | Yes |
| Operating Mode | |
| 2 Step Cooling | No |
| Fast Cool | Yes |
| Comfort Cool | No |
| Dlight Cool | No |
| Good Sleep | Yes |
| Single User Mode | Yes |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet | No |













