Air Conditioners, Home Appliances
Compare
O-General ASGG24CGTA 2 ton 5 star Inverter Split Air Conditioner
O General present ASGG24CGTA Inverter Split series with 2 Ton Capacity and 5 Star Energy Rating with Human sensor and a Wide Voltage Range. It has an Ambient Operating Range with Capacity 7.0 kW.
Availability:
Out of stock
₹75,500.00 ₹77,469.00
Out of stock
| Brand | |
|---|---|
| Capacity | 2 Ton |
| Function Type | Split |
| Moisture Removal | 2.7 L/H |
| Refrigerant Gas | R32 |
| Remote Control | Yes |
| Star Rating | 5 Star |
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 7.0 (1.1 – 8.0) kW | |
| Input Power | Cooling | 2.140 kW | |
| EER | Cooling | 3.27 W/W | |
| Max. Operating Current | Cooling | 13.0 A | |
| Moisture Removal | 2.7 l/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 49 dB(A) |
| Middle | 41 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 29 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 54 dB(A) |
| Air Flow Rate | Indoor (Cooling) | High | 1170 m³/h |
| Outdoor (Cooling) | High | 3240 m³/h | |
| Net Dimensions Indoor |
Height | 280 mm | |
| Width | 980 mm | ||
| Depth | 240 mm | ||
| Net Dimensions Outdoor |
Height | 716 mm | |
| Width | 820 mm | ||
| Depth | 315 mm | ||
| Net Weight | Indoor | 12.5 kg | |
| Outdoor | 41 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ12.7 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
| Max Pipe Length (Pre Charge) | 30 (15.0) m | ||
| Max Height Difference | 25 m | ||
| Operation Range | Cooling | 18 to 52 °CDB | |
| Refrigerant | Type | R32 | |
| Charge | 1320 g | ||
Based on 0 reviews
Be the first to review “O-General ASGG24CGTA 2 ton 5 star Inverter Split Air Conditioner”
You must be logged in to post a review.












There are no reviews yet.