Air Conditioners
Compare
O-General ASGG12CPTA 1 ton 3 star Inverter Split Air Conditioner
O General present ASGG12CPTA Inverter Split series with 1 Ton Capacity and 3 Star Energy Rating with Comfort Cooling with Full Inverter Technology and Powerful Cooling.
Availability:
Out of stock
₹37,720.00 ₹44,210.00
Out of stock
| Brand | |
|---|---|
| Capacity | 1 Ton |
| Function Type | Split |
| Moisture Removal | 1.5 L/H |
| Refrigerant Gas | R32 |
| Remote Control | Yes |
| Star Rating | 3 Star |
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.370 (0.840 – 3.540) kW | |
| Input Power | Cooling | 1.180 kW | |
| EER | Cooling | 2.86 W/W | |
| Max. Operating Current | Cooling | 7.0 A | |
| Moisture Removal | 1.5 l/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 43 dB(A) |
| Middle | 39 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 50 dB(A) |
| Air Flow Rate | Indoor (Cooling) | High | 550 m³/h |
| Outdoor (Cooling) | High | 1940 m³/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 784 mm | ||
| Depth | 224 mm | ||
| Net Dimensions Outdoor |
Height | 541 mm | |
| Width | 663 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 8.5 kg | |
| Outdoor | 22 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ11.8(I.D.) φ15 to φ16.8(O.D.) mm | ||
| Max Pipe Length (Pre Charge) | 20 (10.0) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | 18 to 55 °CDB | |
| Refrigerant | Type | R32 | |
| Charge | 450 g | ||
Based on 0 reviews
Be the first to review “O-General ASGG12CPTA 1 ton 3 star Inverter Split Air Conditioner”
You must be logged in to post a review.











There are no reviews yet.