Air Conditioners, Home Appliances
Compare
O-General ASGA18FUTC 1.5 ton 3 star Split Air Conditioner
O General present ASGA18FUTC Split series with 1.5 Ton Capacity and 3 Star Energy Rating with Blue Fin Condenser and Ambient Operating Range with Capacity470 kW.
Availability:
Out of stock
₹54,562.00 ₹63,160.00
Out of stock
| Brand | |
|---|---|
| Capacity | 1.5 Ton |
| Function Type | Split |
| Star Rating | 3 Star |
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5.470 kW | |
| Input Power | Cooling | 1.560 kW | |
| EER | Cooling | 3.51 W/W | |
| Max. Operating Current | Cooling | 10.0 A | |
| Moisture Removal | 1.0 l/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 44 dB(A) |
| Middle | 41 dB(A) | ||
| Low | 38 dB(A) | ||
| Quiet | 34 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 54 dB(A) |
| Air Flow Rate | Indoor (Cooling) | High | 1130 m³/h |
| Outdoor (Cooling) | High | 3400 m³/h | |
| Net Dimensions Indoor |
Height | 340 mm | |
| Width | 1150 mm | ||
| Depth | 280 mm | ||
| Net Dimensions Outdoor |
Height | 650 mm | |
| Width | 830 mm | ||
| Depth | 320 mm | ||
| Net Weight | Indoor | 16.0 kg | |
| Outdoor | 47 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ15.88 mm | ||
| Drain Hose Diameter | φ11.8(I.D.) φ15 to φ16.8(O.D.) mm | ||
| Max Pipe Length (Pre Charge) | 20 (7.5) m | ||
| Max Height Difference | 8 m | ||
| Operation Range | Cooling | 21 to 52 °CDB | |
| Refrigerant | Type | R410A | |
| Charge | 1200 g | ||
Based on 0 reviews
Be the first to review “O-General ASGA18FUTC 1.5 ton 3 star Split Air Conditioner”
You must be logged in to post a review.












There are no reviews yet.