Televisions
Compare
Samsung 55M5570 138cm (55 Inch) Full HD LED Smart TV
Use Coupon DOD200QY2 For Extra 200 Rs. Off
- Full HD (Resolution: 1920 × 1080), Refresh Rate: 60 hertz
- Connectivity – Input: 3*HDMI, 2*USB,
- Audio: 20 W output
- Full HD (1920 × 1080)
- Refresh Rate: 60 Hertz
- Connectivity ports: 3 HDMI, 2 USB
Got a Question? Message us on Whatsapp 24/7!
+91-9999661265
Availability:
Out of stock
₹129,500.00
Out of stock
Brand | |
---|---|
Features | Smart TV |
Resolution | Full HD (FHD) |
Screen Type | LED |
Screen Size | 43 – 54 |
Warranty | 1 Year Manufacturer's Warranty |
Function Type | LED TV |
HDMI | Three |
USB | Two |
Display | |
Screen Size | 55 |
Resolution | 1,920 × 1,080 |
Video | |
Picture Engine | HyperReal |
PQI (Picture Quality Index) | 800 |
Dynamic Contrast Ratio | Mega Contrast |
Wide Color Enhancer (Plus) | yes |
PurColor | yes |
Contrast Enhancer | yes |
Auto Motion Plus | yes |
Film Mode | yes |
Audio | |
Dolby Digital Plus | yes |
DTS Codec | yes |
Sound Output (RMS) | 20 W |
Speaker Type | 2 CH (Down Firing w / Bass Reflex) |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Voice Interaction | UK English |
One App Support | yes |
Smart View | yes |
Convergence | |
TV to Mobile – Mirroring | yes |
Mobile to TV – Mirroring, DLNA | yes |
Bluetooth Low Energy | yes |
WiFi Direct | yes |
Differentiation | |
S-Share | Yes (IN) |
Sound Mirroring | |
Dongle Compatibility (3G / LTE / WiFi) | Yes (IN) |
Analog Clean View | |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2S2 |
Analog Tuner | |
CI (Common Interface) | CI + (1.3) |
Connectivity | |
HDMI | 3 |
USB | 2 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1 / 0 (Common Use for Terrestrial) / 1 |
CI Slot | 1 |
HDMI A / Return Ch. Support | yes |
HDMI Quick Switch | yes |
Design | |
Design | K5500 design (FHD Slim) |
Bezel Type | VNB |
Slim Type | Step-up Slim |
Front Color | Dark Titan |
Stand Type | Quad |
Additional Feature | |
Processor | Quad-Core |
Accessibility | earn TV Remote(AU English) / Multi-output AudioVoice guide (AU English) / Enlarge / High contrast / L |
Digital Clean View | yes |
Auto Channel Search | yes |
Connect Share™ (HDD) | yes |
ConnectShare™ (USB 2.0) | yes |
Connect Share™ Transfer | yes |
Embeded POP | yes |
EPG | yes |
Extended PVR | yes |
Game Mode | yes |
OSD Language | 22 Local Languages, English |
BT HID Built-in | yes |
USB HID Support | yes |
Teletext (TTX) | yes |
Time Shift | yes |
Ultra Clean View | yes |
Eco Feature | |
Eco Sensor | yes |
Energy Efficiency Class | 5 |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 128 W |
Peak Luminance Ratio | 65 % % |
Dimension | |
Package Size (WxHxD) | 1400.0 x 819.0 x 140.0 mm |
Set Size with Stand (WxHxD) | 1241.6 x 786.4 x 293.8 mm |
Set Size without Stand (WxHxD) | 1241.6 x 721.4 x 55.1 mm |
Weight | |
Package Weight | 23.2 kg |
Set Weight with Stand | 17.6 kg |
Set Weight without Stand | 16.0 kg |
Accessory | |
Remote Controller Model | TM1750A |
Batteries (for Remote Control) | yes |
Samsung Smart Control (Included) | yes |
Mini Wall Mount Support | yes |
Vesa Wall Mount Support | yes |
User Manual | yes |
E-Manual | yes |
Power Cable | yes |
Slim Gender Cable | yes |
Based on 0 reviews
Be the first to review “Samsung 55M5570 138cm (55 Inch) Full HD LED Smart TV”
You must be logged in to post a review.
There are no reviews yet.